

.jpg)
| Part Number: | D7000 |
| Dimensions: | 8 7/8" length, 1.08" diameter (handpiece) 5.7" length x 3.8" width x 1.5" depth (control module) |
| Weight: | 3.7oz (8oz control module) |
| Resolution: | 640 x 480 pixels |
| Video Output: | High Speed USB 2.0, Video, S-Video, Composite Video |
| Illumination: | Ultra-bright white LED lamps |
| Image: | Normal, not mirrored |
| CPU Speed: | 2 GHz Pentium IV or higher |
| Operating System: | Windows XP Professional with Service Pack 3 or later for an Intel 32-bit processor; Microsoft Windows XP Professional 64-bit Edition with Service Pack 2 or later for an Intel 64-bit extended (x64) processor; Microsoft Windows Vista Business, Enterprise,or Ultimate with Service Pack 1 or later for an Intel 32-bit or an Intel 64-bit extended (x64) processor; Microsoft Windows 7 Professional,Enterprise, or Ultimate or an Intel 32-bit or an Intel 64-bit extended (x64) processor. |
| RAM: | 256 MB |
| CD ROM Drive: | 24x speed or higher |
| Monitors: | 16MB Video Card supporting 800 x 600 pixels with 32-bit color |
| USB Port: | USB 2.0 |
| Imaging Software: | DirectX9 Compliant streaming video software application. |

Polaris Intraoral Camera Video
Live from the Chicago MidWinter Dental conference, Dr. Flucke demonstrates Air Techniques' revolutionary Polaris Intraoral Camera.
Polaris Brochure
Polaris Universal - Operators Manual
Polaris USB - Operators Manual
The Dental Advisor - Editor's Choice: Polaris, November 2010
Polaris Universal Quick Start Guide
Polaris USB Quick Start Guide
Polaris FAQ's
Polaris Authorized Software Vendors
Polaris Universal Intraoral Camera Maintenance


.jpg)
| Part Number: | D7000 |
| Dimensions: | 8 7/8" length, 1.08" diameter (handpiece) 5.7" length x 3.8" width x 1.5" depth (control module) |
| Weight: | 3.7oz (8oz control module) |
| Resolution: | 640 x 480 pixels |
| Video Output: | High Speed USB 2.0, Video, S-Video, Composite Video |
| Illumination: | Ultra-bright white LED lamps |
| Image: | Normal, not mirrored |
| CPU Speed: | 2 GHz Pentium IV or higher |
| Operating System: | Windows XP Professional with Service Pack 3 or later for an Intel 32-bit processor; Microsoft Windows XP Professional 64-bit Edition with Service Pack 2 or later for an Intel 64-bit extended (x64) processor; Microsoft Windows Vista Business, Enterprise,or Ultimate with Service Pack 1 or later for an Intel 32-bit or an Intel 64-bit extended (x64) processor; Microsoft Windows 7 Professional,Enterprise, or Ultimate or an Intel 32-bit or an Intel 64-bit extended (x64) processor. |
| RAM: | 256 MB |
| CD ROM Drive: | 24x speed or higher |
| Monitors: | 16MB Video Card supporting 800 x 600 pixels with 32-bit color |
| USB Port: | USB 2.0 |
| Imaging Software: | DirectX9 Compliant streaming video software application. |

Polaris Intraoral Camera Video
Live from the Chicago MidWinter Dental conference, Dr. Flucke demonstrates Air Techniques' revolutionary Polaris Intraoral Camera.
Polaris Brochure
Polaris Universal - Operators Manual
Polaris USB - Operators Manual
The Dental Advisor - Editor's Choice: Polaris, November 2010
Polaris Universal Quick Start Guide
Polaris USB Quick Start Guide
Polaris FAQ's
Polaris Authorized Software Vendors
Polaris Universal Intraoral Camera Maintenance