
.jpg)
| Part Number | D4000 |
| Dimensions (HxWxD) | 8.6" x 0.9" x 1.2" |
| Weight | 2.1 oz |
| Current | 0.5 Amps |
| Package Includes: | Handpiece Software Disposable camera sheaths (qty. 50) Spacers (qty. 10) Handpiece holder (1); USB cable |
| CPU Speed: | 4.2 GHz Pentium or higher |
| Operating System: | Windows XP Professional with Service Pack 3 or later for an Intel 32-bit processor; |
| RAM: | 256 MB |
| CD ROM Drive: | 24x speed or higher |
| Monitors: | SVGA 17" with 800 x 600 or higher resolution |
| Video Display Adaptor: | 16 MB video card supporting 800 x 600 pixels with 32-bit color |
| Keyboard/Mouse: | Standard keyboard and mouse |
| USB Port: | Must be USB 2.0 high speed, high power port |
| Printer: | Optional |


The Dental Advisor - Editor's Choice: Spectra Caries Dtection Aid, November 2010
Visualizacion de Caries Con Technologia Fluorescente

.jpg)
| Part Number | D4000 |
| Dimensions (HxWxD) | 8.6" x 0.9" x 1.2" |
| Weight | 2.1 oz |
| Current | 0.5 Amps |
| Package Includes: | Handpiece Software Disposable camera sheaths (qty. 50) Spacers (qty. 10) Handpiece holder (1); USB cable |
| CPU Speed: | 4.2 GHz Pentium or higher |
| Operating System: | Windows XP Professional with Service Pack 3 or later for an Intel 32-bit processor; |
| RAM: | 256 MB |
| CD ROM Drive: | 24x speed or higher |
| Monitors: | SVGA 17" with 800 x 600 or higher resolution |
| Video Display Adaptor: | 16 MB video card supporting 800 x 600 pixels with 32-bit color |
| Keyboard/Mouse: | Standard keyboard and mouse |
| USB Port: | Must be USB 2.0 high speed, high power port |
| Printer: | Optional |


The Dental Advisor - Editor's Choice: Spectra Caries Dtection Aid, November 2010
Visualizacion de Caries Con Technologia Fluorescente