

| Part Number | PN D1000 |
| Dimensions (HxWxD) | 12" H x10" W x 10 1/2.5" D (30.5cm H x 25.4cmx W x 36.7cm D) |
| Weight | 25 lbs |
| Electrical | 100-240v AC, 50/60 Hz |
| Resolution | Up to 22 lp/mm (Depending on scanning mode/pixel size selected) |
| Theoretical Resolution | 40 lp/mm (200 dpi) |
| Ports | USB |
| Laser Classification | Class I Laser Product, Compliance with FDA 21 CFR 1040.10 and IEC 60825-1 |
| Imaging Medium | Two processing slots accept phosphor storge plates intraoral sizes 0, 1, 2, 3, 4 |
| CPU Speed: | 2.8 GHz Pentium IV or higher |
| Operating System: | Windows XP Professional with Service Pack 3 or later for an Intel 32-bit processor; Microsoft Windows XP Professional 64-bit Edition with Service Pack 2 or later for an Intel 64-bit extended (x64) processor; Microsoft Windows Vista Business, Enterprise, or Ultimate with Service Pack 1 or later for an Intel 32-bit or an Intel 64-bit extended (x64) processor; Microsoft Windows 7 Professional, Enterprise, or Ultimate or an Intel 32-bit or an Intel 64-bit extended (x64) processor. |
| RAM: | 2 GB |
| CD ROM Drive: | 48x speed |
| Hard Drive: | 120 GB (2 GB free for image aquisitions, the rest for program files and image storage |
| Monitors: | SVGA 17" (43.2cm), 1024 x 768 or higher resolution |
| Video Display Adaptor: | 256 MB RAM |
| Keyboard/Mouse: | Standard keyboard and mouse |
| USB Port: | USB 2.0 |
| Backup Device: | Recommended |
24 Month Warranty
This Air Techniques dental product is warranted to be free from defects in material and workmanship for a period of 24 months from the date of installation by authorized Air Techniques' dealer service personnel.


| Part Number | PN D1000 |
| Dimensions (HxWxD) | 12" H x10" W x 10 1/2.5" D (30.5cm H x 25.4cmx W x 36.7cm D) |
| Weight | 25 lbs |
| Electrical | 100-240v AC, 50/60 Hz |
| Resolution | Up to 22 lp/mm (Depending on scanning mode/pixel size selected) |
| Theoretical Resolution | 40 lp/mm (200 dpi) |
| Ports | USB |
| Laser Classification | Class I Laser Product, Compliance with FDA 21 CFR 1040.10 and IEC 60825-1 |
| Imaging Medium | Two processing slots accept phosphor storge plates intraoral sizes 0, 1, 2, 3, 4 |
| CPU Speed: | 2.8 GHz Pentium IV or higher |
| Operating System: | Windows XP Professional with Service Pack 3 or later for an Intel 32-bit processor; Microsoft Windows XP Professional 64-bit Edition with Service Pack 2 or later for an Intel 64-bit extended (x64) processor; Microsoft Windows Vista Business, Enterprise, or Ultimate with Service Pack 1 or later for an Intel 32-bit or an Intel 64-bit extended (x64) processor; Microsoft Windows 7 Professional, Enterprise, or Ultimate or an Intel 32-bit or an Intel 64-bit extended (x64) processor. |
| RAM: | 2 GB |
| CD ROM Drive: | 48x speed |
| Hard Drive: | 120 GB (2 GB free for image aquisitions, the rest for program files and image storage |
| Monitors: | SVGA 17" (43.2cm), 1024 x 768 or higher resolution |
| Video Display Adaptor: | 256 MB RAM |
| Keyboard/Mouse: | Standard keyboard and mouse |
| USB Port: | USB 2.0 |
| Backup Device: | Recommended |
24 Month Warranty
This Air Techniques dental product is warranted to be free from defects in material and workmanship for a period of 24 months from the date of installation by authorized Air Techniques' dealer service personnel.