
| Dimensions: | 15 1/2;" H x 15" W x 15 1/8" D{39.34cm H x 38cm W x 38.4cm D) |
| Weight: | 43lbs. (19.5kg) |
| Electrical: | 100-240v AC, 50/60Hz |
| Resolution: | Up to 22 lp/mm (depending on scanning model/pixel size selected) |
| Theoretical Resolution | 40lp/mm (200dpi) |
| Ports: | USB |
| Laser Classification: | Class l Laser Product, Compliance with FDA 21 CFR 1040.10 and IEC 60825-1 |
| Imaging Medium: | Phosphor Storage Plates Intraoral sizes 0, 1, 2, 3, 4 |
| CPU Speed: | 2.8 GHz Pentium IV or higher |
| Operating System: | Windows XP Professional with Service Pack 3 or later for an Intel 32-bit processor; Microsoft Windows XP Professional 64-bit Edition with Service Pack 2 or later for an Intel 64-bit extended (x64) processor; Microsoft Windows Vista Business, Enterprise, or Ultimate with Service Pack 1 or later for an Intel 32-bit or an Intel 64-bit extended (x64) processor; Microsoft Windows 7 Professional, Enterprise, or Ultimate or an Intel 32-bit or an Intel 64-bit extended (x64) processor. |
| RAM: | 2 GB |
| CD ROM Drive: | 48x speed |
| Hard Drive: | 120 GB (2 GB free for image aquisitions, the rest for program files and image storage |
| Monitors: | SVGA 17" (43.2cm), 1024 x 768 or higher resolution |
| Video Display Adaptor: | 256 MB RAM |
| Keyboard/Mouse: | Standard keyboard and mouse |
| USB Port: | USB 2.0 |
| Backup Device: | Recommended |
*For more details visit the ScanX Accessories page.

| Dimensions: | 15 1/2;" H x 15" W x 15 1/8" D{39.34cm H x 38cm W x 38.4cm D) |
| Weight: | 43lbs. (19.5kg) |
| Electrical: | 100-240v AC, 50/60Hz |
| Resolution: | Up to 22 lp/mm (depending on scanning model/pixel size selected) |
| Theoretical Resolution | 40lp/mm (200dpi) |
| Ports: | USB |
| Laser Classification: | Class l Laser Product, Compliance with FDA 21 CFR 1040.10 and IEC 60825-1 |
| Imaging Medium: | Phosphor Storage Plates Intraoral sizes 0, 1, 2, 3, 4 |
| CPU Speed: | 2.8 GHz Pentium IV or higher |
| Operating System: | Windows XP Professional with Service Pack 3 or later for an Intel 32-bit processor; Microsoft Windows XP Professional 64-bit Edition with Service Pack 2 or later for an Intel 64-bit extended (x64) processor; Microsoft Windows Vista Business, Enterprise, or Ultimate with Service Pack 1 or later for an Intel 32-bit or an Intel 64-bit extended (x64) processor; Microsoft Windows 7 Professional, Enterprise, or Ultimate or an Intel 32-bit or an Intel 64-bit extended (x64) processor. |
| RAM: | 2 GB |
| CD ROM Drive: | 48x speed |
| Hard Drive: | 120 GB (2 GB free for image aquisitions, the rest for program files and image storage |
| Monitors: | SVGA 17" (43.2cm), 1024 x 768 or higher resolution |
| Video Display Adaptor: | 256 MB RAM |
| Keyboard/Mouse: | Standard keyboard and mouse |
| USB Port: | USB 2.0 |
| Backup Device: | Recommended |
*For more details visit the ScanX Accessories page.