Vacuum Energy Savings Calculator
CALCULATE YOUR ENERGY SAVINGS
1.
Enter your region’s water and sewage rates.
(National Average is $ 6 per 1,000 gallons)
2.
Enter your region’s electricity rates.
(National Average is $ 0.12 per Kwh)
3.
What is the maximum simultaneous users (chairs) in your vacuum system?
COST OF OWNERSHIP
RESULTS
Vac Star | Vac Star w/ Recycler | Vac Star NEO | Mojave Dry System | |
---|---|---|---|---|
Water & Sewer Costs | $360 | $94 | $94 | $10 |
Electric Costs | $420 | $420 | $168 | $138 |
Maintenance (filters) | $299 | $299 | $299 | $0 |
Operating Cost Per Year | $1,079 | $813 | $561 | $148 |
Recommended Model | VS20 | VS20 + Hydromiser | VS40 NEO | LT3 or V3 |
Vac Star | |
---|---|
Water & Sewer Costs | $360 |
Electric Costs | $420 |
Maintenance (filters) | $299 |
Operating Cost Per Year | $1,079 |
Recommended Model | VS20 |
Vac Star w/ Recycler | |
Water & Sewer Costs | $94 |
Electric Costs | $420 |
Maintenance (filters) | $299 |
Operating Cost Per Year | $813 |
Recommended Model | VS20 + Hydromiser |
Vac Star NEO | |
Water & Sewer Costs | $94 |
Electric Costs | $168 |
Maintenance (filters) | $299 |
Operating Cost Per Year | $561 |
Recommended Model | VS40 NEO |
Mojave Dry System | |
Water & Sewer Costs | $10 |
Electric Costs | $138 |
Maintenance (filters) | $0 |
Operating Cost Per Year | $148 |
Recommended Model | LT3 or V3 |